Commission Fee & Seller Fees Calculations
Important update: From 00:00, 13th September, 2025, Malaysia time (GMT+8), TikTok Shop will revise the Marketplace and Mall Commission Fees, as part of a broader reinvestment strategy to maintain a safe, sustainable, and inclusive ecosystem that better serves our Malaysian community of shoppers, sellers, and affiliate creators. Please rest assured that these fees remain commission-based, without incurring any flat charges.
Sellers that participate in the Bonus Extra Program (BXP) will receive the benefit of being exempted from the Marketplace and Mall commission fees revision, thus enjoy lower fees compared to non-BXP sellers, while also receiving enhanced platform support to grow on TikTok Shop, including stackable discount vouchers, cashback, and platform exposure.
In the coming months, TikTok Shop will intensify our support for our community by injecting 2x more platform discount vouchers during the year-end mega sales season.

The Commission Fee is different for Marketplace Sellers and Mall Sellers.

Learn more about the Mall Program here.
The formula is as follows:
Commission Fee = (Item Price - Seller Discount) * Fee Rate

Sellers that participate in the Bonus Extra Program (BXP) will receive the benefit of being exempted from the Marketplace and Mall commission fees revision, thus enjoy lower fees compared to non-BXP sellers, while also receiving enhanced platform support to grow on TikTok Shop, including stackable discount vouchers, cashback, and platform exposure.
In the coming months, TikTok Shop will intensify our support for our community by injecting 2x more platform discount vouchers during the year-end mega sales season.

What is Commission Fee
Commission Fee is the amount that TikTok Shop charges to all sellers in Malaysia based on the category of a product.The Commission Fee is different for Marketplace Sellers and Mall Sellers.

How much is TikTok Shop's Commission Fee?
Commission Fee Rate (SST inclusive) by product sub-category
Industry | Category level 1 | Category level 2 | Marketplace Commission BXP sellers | Marketplace Commission non-BXP sellers | Mall Commission BXP sellers | Mall Commission non-BXP sellers |
| Electronics | Automotive & Motorcycle | Car Electronics | 7.02% | 11.34% | 10.26% | 14.58% |
| Electronics | Computers & Office Equipment | Computer Components | 8.10% | 12.42% | 11.34% | 15.66% |
| Electronics | Computers & Office Equipment | Data Storage & Software | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Computers & Office Equipment | Desktop & Laptop Components | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Computers & Office Equipment | Desktop Computers, Laptops & Tablets | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Computers & Office Equipment | Network Components | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Computers & Office Equipment | Office Equipment | 6.48% | 10.80% | 9.72% | 14.04% |
| Electronics | Computers & Office Equipment | Peripherals & Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Electronics | Household Appliances | Cleaning/Cleansing Equipment | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Household Appliances | Commercial Appliances | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Household Appliances | Home Appliances | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Household Appliances | Kitchen Appliances | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Household Appliances | Large Home Appliances | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Audio & Video | 8.10% | 12.42% | 11.34% | 15.66% |
| Electronics | Phones & Electronics | Cameras & Photography | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Education Devices | 9.18% | 13.50% | 12.42% | 16.74% |
| Electronics | Phones & Electronics | Gaming & Consoles | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Phone Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Electronics | Phones & Electronics | Phones & Tablets | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Smart & Wearable Devices | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Tablet & Computer Accessories | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Phones & Electronics | Universal Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Electronics | Phones & Electronics | Video Games/Accessories/Games/Strategy | 5.40% | 9.72% | 8.64% | 12.96% |
| Electronics | Pre-Owned | Refurbished Phones & Electronics | 4.86% | 9.18% | 8.10% | 12.42% |
| Electronics | Virtual Products | Telecommunications | 9.18% | 13.50% | 12.42% | 16.74% |
| Fashion | Fashion Accessories | Clothes Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Costume Jewellery & Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Dressmaking Fabrics | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Eyewear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Fashion Jewelry | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Hair Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Hair Extensions & Wigs | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Precious Metal & Gemstones | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Watches & Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Fashion Accessories | Wedding Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Jewelry Accessories & Derivatives | Amber | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Artificial Gemstones | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Diamond | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Gold | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Jade | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Mellite | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Natural Crystal | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Non-natural Crystal | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Pearl | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Platinum & Carat Gold | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Ruby, Sapphire & Emerald | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Semiprecious Stones | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Jewelry Accessories & Derivatives | Silver | 8.10% | 12.42% | 11.34% | 15.66% |
| Fashion | Luggage & Bags | Bag Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Luggage & Bags | Functional Bags | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Luggage & Bags | Luggage & Travel Bags | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Luggage & Bags | Men's Bags | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Luggage & Bags | Women's Bags | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Bottoms | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Sleepwear & Loungewear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Special Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Suits & Overalls | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Tops | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Menswear & Underwear | Men's Underwear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Hijabs | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Islamic Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Islamic Sportswear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Kids' Islamic Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Men's Islamic Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Outerwear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Prayer Attire & Equipment | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Umroh Equipment | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Muslim Fashion | Women's Islamic Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Bags | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Collectible Trading Cards | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Fashion Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Footwear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Luggage & Travel | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Menswear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Watches | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Pre-Owned | Womenswear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Shoes | Men's Shoes | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Shoes | Shoe Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Shoes | Women's Shoes | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Sports & Outdoor | Event Souvenirs | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Underwear and Hosiery | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Bottoms | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Dresses | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Sleepwear & Loungewear | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Special Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Suits & Overalls | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Tops | 10.26% | 14.58% | 13.50% | 17.82% |
| Fashion | Womenswear & Underwear | Women's Underwear | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Baby & Maternity | Baby Care & Health | 7.02% | 11.34% | 10.26% | 14.58% |
| FMCG | Baby & Maternity | Baby Clothing & Shoes | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Baby Fashion Accessories | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Baby Furniture | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Baby Products | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Baby & Maternity | Baby Safety | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Baby Toys | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Baby Travel Gear | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Formula Milk & Baby Food | 6.48% | 10.80% | 9.72% | 14.04% |
| FMCG | Baby & Maternity | Maternity Supplies | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Baby & Maternity | Nursing & Feeding | 6.48% 20 June 2026 onwards:5.40% | 10.80% 20 June 2026 onwards:9.72% | 9.72% 20 June 2026 onwards:8.64% | 14.04% 20 June 2026 onwards:12.96% |
| FMCG | Beauty & Personal Care | Bath & Body Care | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Beauty & Skin Care | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Beauty/ Personal Care Device | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Beauty & Personal Care | Eye & Ear Care | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Beauty & Personal Care | Feminine Care | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Beauty & Personal Care | Hair Care | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Hair Care & Styling | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Hand, Foot & Nail Care | 11.34% | 15.66% | 14.58% | 18.90% |
| FMCG | Beauty & Personal Care | Makeup & Perfume | 11.34% | 15.66% | 14.58% | 18.90% |
| FMCG | Beauty & Personal Care | Makeup and Perfume | 11.34% | 15.66% | 14.58% | 18.90% |
| FMCG | Beauty & Personal Care | Men's Care | 11.34% | 15.66% | 14.58% | 18.90% |
| FMCG | Beauty & Personal Care | Nasal & Oral Care | 10.26% 20 June 2026 onwards:9.72% | 14.58% 20 June 2026 onwards:14.04% | 13.50% 20 June 2026 onwards:12.96% | 17.82% 20 June 2026 onwards:17.28% |
| FMCG | Beauty & Personal Care | Perfumes & Fragrances | 11.34% | 15.66% | 14.58% | 18.90% |
| FMCG | Beauty & Personal Care | Personal Care | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Personal Care Appliances | 8.10% | 12.42% | 11.34% | 15.66% |
| FMCG | Beauty & Personal Care | Skincare | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Beauty & Personal Care | Special Personal Care | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Food & Beverages | Baking | 0.00% | 0.00% | 0.00% | 0.00% |
| FMCG | Food & Beverages | Condiments and Sauces | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Food & Beverages | Drinks | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Food & Beverages | Fresh & Frozen Food | 0.00% | 0.00% | 0.00% | 0.00% |
| FMCG | Food & Beverages | Instant Food | 9.18% 20 June 2026 onwards:2.16% | 13.50% 20 June 2026 onwards:6.48% | 12.42% 20 June 2026 onwards:5.40% | 16.74% 20 June 2026 onwards:9.72% |
| FMCG | Food & Beverages | Milk & Dairy | 9.18% 20 June 2026 onwards:0.00% | 13.50% 20 June 2026 onwards:0.00% | 12.42% 20 June 2026 onwards:3.24% | 16.74% 20 June 2026 onwards:7.56% |
| FMCG | Food & Beverages | Other Food | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Food & Beverages | Snack Nuts | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Food & Beverages | Snacks | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Food & Beverages | Staples & Cooking Essentials | 0.00% | 0.00% | 0.00% | 0.00% |
| FMCG | Health | Alternative Medications & Treatments | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Health | Food Supplement | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Health | Medical Supplies | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Health | OTC Medications & Treatments | 10.80% 20 June 2026 onwards: 9.72% | 15.12% 20 June 2026 onwards:14.04% | 14.04% 20 June 2026 onwards:12.96% | 18.36% 20 June 2026 onwards:17.28% |
| FMCG | Health | Sexual Wellness | 10.80% | 15.12% | 14.04% | 18.36% |
| FMCG | Kids' Fashion | Boys' Clothes | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Kids' Fashion | Boys' Footwear | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Kids' Fashion | Girls' Clothes | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Kids' Fashion | Girls' Footwear | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Kids' Fashion | Kids' Fashion Accessories | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Liquor and Beverages | Beverages | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Liquor and Beverages | Tea | 9.18% | 13.50% | 12.42% | 16.74% |
| FMCG | Pet Supplies | Bird Supplies | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Accessories | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Clothing | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Food | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Furniture | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Grooming | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Healthcare | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Dog & Cat Litter | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Farm Animal & Poultry Supplies | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Fish & Aquatic Supplies | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Reptile & Amphibian Supplies | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Pet Supplies | Small Animal Supplies | 7.56% | 11.88% | 10.80% | 15.12% |
| FMCG | Toys & Hobbies | Classic & Novelty Toys | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | DIY | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | Dolls & Stuffed Toys | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | Educational Toys | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | Electric & Remote Control Toys | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | Games & Puzzles | 10.26% | 14.58% | 13.50% | 17.82% |
| FMCG | Toys & Hobbies | Sports & Outdoor Play | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Automotive & Motorcycle | Auto Replacement Parts | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Car Exterior Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Car Interior Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Car Lights | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Car Repair Tools | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Car Washing & Maintenance | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Motorcycle Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Motorcycle Parts | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Motorcycles | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Automotive & Motorcycle | Quads, Motorhomes & Boats | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Bookings & Vouchers | Physical Voucher | 9.18% | 13.50% | 12.42% | 16.74% |
| Lifestyle | Books, Magazines & Audio | Children's & Infants' Books | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Economics & Management | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Education & Schooling | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Humanities & Social Sciences | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Lifestyle & Hobbies | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Literature & Art | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Magazines & Newspapers | 7.56% | 11.88% | 10.80% | 15.12% |
| Lifestyle | Books, Magazines & Audio | Science & Technology | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Books, Magazines & Audio | Video & Music | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Collectibles | Collectible Coins & Money | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Collectibles | Contemporary Culture Collectibles | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Collectibles | Entertainment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Collectibles | Sports Collectibles | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Collectibles | Trading Cards & Accessories | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Computers & Office Equipment | Office Stationery & Supplies | 6.48% | 10.80% | 9.72% | 14.04% |
| Lifestyle | Furniture | Furniture Parts | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Furniture | Children's Furniture | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Furniture | Commercial Furniture | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Furniture | Indoor Furniture | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Furniture | Outdoor Furniture | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Improvement | Bathroom Fixtures | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Improvement | Building Supplies | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Home Improvement | Electrical Equipment & Supplies | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Home Improvement | Garden Supplies | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Improvement | Kitchen Fixtures | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Improvement | Lights & Lighting | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Improvement | Security & Safety | 6.48% | 10.80% | 9.72% | 14.04% |
| Lifestyle | Home Improvement | Smart Home Systems | 6.48% | 10.80% | 9.72% | 14.04% |
| Lifestyle | Home Improvement | Solar & Wind Power | 6.48% | 10.80% | 9.72% | 14.04% |
| Lifestyle | Home Supplies | Bathroom Supplies | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Everyday Household Supplies | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Festive & Party Supplies | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Home Accessories | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Home Care Supplies | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Home Supplies | Home Decor | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Home Organizers | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Household Cleaning | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Laundry Tools & Accessories | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Miscellaneous Home | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Home Supplies | Others | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Bakeware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Bar & Wine Utensils | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Barbecue | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Cookware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Cutlery & Tableware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Drinkware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Kitchen Knives | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Kitchen Utensils & Gadgets | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Kitchenware | Tea & Coffeeware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Ball Sports Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Camping & Hiking Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Fan Shop | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Fitness Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Leisure & Outdoor Recreation Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Sport & Outdoor Clothing | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Sports & Outdoor | Sports & Outdoor Accessories | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Sports Footwear | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Sports & Outdoor | Swimwear, Surfwear & Wetsuits | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Sports & Outdoor | Water Sports Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Sports & Outdoor | Winter Sports Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Textiles & Soft Furnishings | Bedding | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Textiles & Soft Furnishings | Fabrics & Sewing Supplies | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Textiles & Soft Furnishings | Household Textiles | 10.26% | 14.58% | 13.50% | 17.82% |
| Lifestyle | Tools & Hardware | Garden Tools | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Hand Tools | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Hardware | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Measuring Tools | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Power Tools | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Pumps & Plumbing | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Soldering Equipment | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Tools & Hardware | Tool Organizers | 8.10% | 12.42% | 11.34% | 15.66% |
| Lifestyle | Toys & Hobbies | Musical Instruments & Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Lifestyle | Toys & Hobbies | Plastic Models/Anime/Other Related Products/Cosplay/Board Games | 8.10% | 12.42% | 11.34% | 15.66% |
How to calculate Commission Fee by product category?
Formula
This commission fee is calculated from the item price, minus any seller discounts. Shipping fee and TikTok Shop platform discounts are not included as part of the calculation of the commission fee.The formula is as follows:
Commission Fee = (Item Price - Seller Discount) * Fee Rate
Calculation Example
- Example 1 - BXP sellers
| |
| Original item price | MYR 1000 |
| (-) Seller discount | MYR 100 |
| Subtotal after discount | MYR 900* |
| Commission Fee (SST inclusive) 7.02% (Marketplace) 10.26% (Mall) | MYR 63.18 (Marketplace) MYR 92.34 (Mall) |
| + Shipping Fee (If applicable) | MYR 0 |
| + Transaction Fee (SST Inclusive): 3.78% *on Subtotal after discount | MYR 34.02 |
+ BXP Fee rate: 4.86% (SST Inclusive) *on Subtotal after discount | MYR 43.74 |
| +Platform Support Fee | MYR 0.50 |
| Total Fees payable by Seller | MYR 141.44 (Marketplace) MYR 170.60 (Mall) |
- Example 2 - non-BXP sellers
| ||
Guitar | Remote control car | |
| Original item price | MYR 1000 | MYR 2000 |
| (-) Seller discount | MYR 100 | MYR 0 |
